Ls screw conveyor
S
UMMARIZE
SUMMARY
Reliable supplier of drying equipment users
UMMARIZE SUMMARY
Widely used in medicine, food, chemical industry, grain, building materials and other industries, suitable for horizontal or inclined transportation of powder, granular and small pieces of materials. The machine has good sealing performance, no dust leakage, safety and reliability, and is an ideal environmental protection product of the new generation.
P
ARAMETER
PARAMETER
Reliable supplier of drying equipment users
ARAMETER PARAMETER
Name / model | LS100 | LS120 | LS140 | LS160 | LS200 | LS250 | LS300 | LS400 | ||
Shell tube diameter | ø108 | ø133 | ø168 | ø194 | ø219 | ø273 | ø325 | ø402 | ||
Allowable working angle | 0°~60° | 0°~60° | 0°~60° | 0°~60° | 0°~60° | 0°~60° | 0°~60° | 0°~60° | ||
^Large conveying length | 8 | 10 | 12 | 14 | 15 | 18 | 20 | 25 | ||
^Large conveying capacity | 7 | 12 | 17 | 28 | 45 | 70 | 130 | 150 | ||
Electric machinery | model | L≤7 | Y90S-4 | Y100L1-4 | Y100L2-4 | Y132S-4 | Y132M-4 | Y160L-6 | Y160L-4 | Y180L-4 |
Y180M-4 | ||||||||||
powerkw | 1.1 | 2.2 | 3 | 5.5 | 7.5 | 11 | 15-18.5 | 22 | ||
model | L>7 | YL100L1-4 | Y100L2-4 | Y112M-4 | Y132M-4 | Y160M-6 | Y180L-6 | Y180M-4 | Y180L-4 | |
Y180L-4 | Y200L-4 | |||||||||
powerkw | 2.2 | 3 | 4 | 7.5 | 11 | 15 | 18.5-00 | 22-30 |
F
EATURE
FEATURE
Reliable supplier of drying equipment users
EATURE FEATURE
The structure of the equipment includes closed pipe type, U-type semi open type, fixed type and mobiles type.
There are many kinds of special-shaped structure blades for different material characteristics, such as viscous, block material and so on.
The installation positions of motors and reducers can be diversified, unlimited, and multi-point feeding.
It can be transported horizontally or obliquely. If the angle of inclination is too large, please let us know.